Originally posted by likeyou:
So it really drop to Sgd$1.29....as I said earlier?
Yes....
24/10/2010
(Mon) (Midnight)
US $1 = SGD $1.296 ($1.297) ($1.307) ($1.315)
1 EURO = SGD $1.8081 ($1.824) ($1.822) ($1.803)
1 POUND = SGD $2.033 ($2.074) ($ 2.086) ($2.077)
1 AUD = SGD $1.274 ($1.290) ($1.287) ($1.276)
1 SGD = RMB 5.142 (RMB 5.128) (RMB5.106) (RMB 5.084)
1 SGD = HKD 5.989 (HKD 5.982) (HKD 5.937) (HKD 5.900)
1 SGD = MYR 2.404 (MYR 2.378) (MYR 2.383) (MYR 2.347)
Wow.... Malaysia Ringgit hits 2.40 again!
I guess Euro's drop is due to the relentless strikes in France, just as people are becoming confident in the EU.... Strikes in France have resulted in the Euro in dropping.
30/10/2010 (Sat)
US $1 = SGD $1.297 ($1.296) ($1.297) ($1.307) ($1.315)
1 EURO = SGD $1.804 ($1.808) ($1.824) ($1.822) ($1.803)
1 POUND = SGD 2.075 ($2.033) ($2.074) ($ 2.086) ($2.077)
1 AUD = SGD 1.273 ($1.274) ($1.290) ($1.287) ($1.276)
1 SGD = RMB 5.16 (RMB 5.142) (RMB 5.128) (RMB5.106) (RMB 5.084)
1 SGD = HKD 5.99 (HKD 5.989) (HKD 5.982) (HKD 5.937) (HKD 5.900)
1 SGD = MYR 2.399 (MYR 2.404) (MYR 2.378) (MYR 2.383) (MYR 2.347)
If the Singapore dollar did not increase against the US dollar, the inflation rate for Singapore for these past few months would be higher than the 3.7% (can't remember the figure).
Originally posted by βÎτά:
If the Singapore dollar did not increase against the US dollar, the inflation rate for Singapore for these past few months would be higher than the 3.7% (can't remember the figure).
Quite high inflation these days... Our property going up and stuff... Rice going up soon.. due to floods in thailand.. i guess we gonna get a great big shock soon when rice goes up....
06/11/2010 (Sat)
US $1 = SGD $1.285 ($1.297) ($1.296) ($1.297) ($1.307)
1 EURO = SGD 1.807 ($1.804) ($1.808) ($1.824) ($1.822)
1 POUND = SGD 2.086 ($2.075) ($2.033) ($2.074) ($ 2.086)
1 AUD = SGD 1.305 ($1.273) ($1.274) ($1.290) ($1.287) ($1.276)
1 SGD = RMB5.188 (RMB 5.16) (RMB 5.142) (RMB 5.128) (RMB5.106)
1 SGD = HKD 6.032 (HKD 5.99) (HKD 5.989) (HKD 5.982) (HKD 5.937)
1 SGD = MYR 2.405 (MYR 2.399) (MYR 2.404) (MYR 2.378) (MYR 2.383)
It getting nearer...but will not hit sgd$1.99, but love to see myr$2.405, hope can hit $3.
this is good news for singapore
09/11/2010
(Wed)
US $1 = SGD $1.285 ($1.285) ($1.297) ($1.296) ($1.297)
1 EURO = SGD 1.787 ($1.807) ($1.804) ($1.808) ($1.824)
1 POUND = SGD 2.073 ($2.086) ($2.075) ($2.033) ($2.074)
1 AUD = SGD 1.303 ($1.305) ($1.273) ($1.274) ($1.290) ($1.287)
1 SGD = RMB5.184 (RMB 5.188) (RMB 5.16) (RMB 5.142) (RMB 5.128)
1 SGD = HKD 6.035 (HKD 6.032) (HKD 5.99) (HKD 5.989) (HKD 5.982)
1 SGD = MYR 2.413 (MYR 2.405) (MYR 2.399) (MYR 2.404) (MYR 2.378)
Please check out latest data if you are investing in foreign currencies. For general interest only. Thanks!
Source is always from Yahoo Finance. =)
$2.40 myr? That is good exchange. More pple will love to go malaysia for a holiday! Wonder whether can hit $2.50...that will be the record.
Originally posted by Arapahoe:SG is a city with 2 economies ....on the one hand it has all the foreign capital on the other hand it is talking about technical recession year end.........
Technical recession will be good for stock markets
Waiting for GSS there.
17/11/2010
(Wed)
US $1 = SGD $1.302 ($1.285) ($1.285) ($1.297) ($1.296)
1 EURO = SGD 1.762 ($1.787) ($1.807) ($1.804) ($1.808) ($1.824)
1 POUND = SGD 2.074 ($2.073) ($2.086) ($2.075) ($2.033)
1 AUD = SGD 1.279 ($1.303) ($1.305) ($1.273) ($1.274) ($1.290)
1 SGD = RMB 5.103 (RMB 5.184) (RMB 5.188) (RMB 5.16) (RMB 5.142)
1 SGD = HKD 5.954 (HKD 6.035) (HKD 6.032) (HKD 5.99) (HKD 5.989)
1 SGD = MYR 2.422 (MYR 2.413) (MYR 2.405) (MYR 2.399) (MYR 2.404)
Back to US$1 = SGD1.30, sigh!
1 SGD = MYR 2.422 (MYR 2.413) (MYR 2.405) (MYR 2.399) (MYR 2.404)
Wow...higher plse....hope it hit 2.50
I still waiting for bear hug
25/11/2010 (Thurs)
US $1 = SGD $1.308 ($1.302) ($1.285) ($1.285) ($1.297)
1 EURO = SGD 1.749 ($1.762) ($1.787) ($1.807) ($1.804) ($1.808)
1 POUND = SGD 2.065 ($2.074) ($2.073) ($2.086) ($2.075)
1 AUD = SGD 1.288 ($1.279) ($1.303) ($1.305) ($1.273) ($1.274)
1 SGD = RMB 5.081 (RMB 5.103) (RMB 5.184) (RMB 5.188) (RMB 5.16)
1 SGD = HKD 5.930 (RMB 5.954) (HKD 6.035) (HKD 6.032) (HKD 5.99)
1 SGD = MYR 2.392 (MYR 2.422) (MYR 2.413) (MYR 2.405) (MYR 2.399)
Originally posted by likeyou:1 SGD = MYR 2.422 (MYR 2.413) (MYR 2.405) (MYR 2.399) (MYR 2.404)
Wow...higher plse....hope it hit 2.50
Unfortunately it has gone back to 2.3XX
time to get my dad to send me more money!
O8/12/2010 (Tues)
US $1 = SGD $1.304 ($1.308) ($1.302) ($1.285) ($1.285)
1 EURO = SGD 1.736 ($1.749) ($1.762) ($1.787) ($1.807) ($1.804)
1 POUND = SGD 2.059 ($2.065) ($2.074) ($2.073) ($2.086)
1 AUD = SGD 1.289 ($1.288) ($1.279) ($1.303) ($1.305) ($1.273)
1 SGD = RMB 5.099 (RMB 5.081) (RMB 5.103) (RMB 5.184) (RMB 5.188)
1 SGD = HKD 5.952 (RMB 5.930) (RMB 5.954) (HKD 6.035) (HKD 6.032)
1 SGD = MYR 2.403 (MYR 2.392) (MYR 2.422) (MYR 2.413) (MYR 2.405)
1 SGD = MYR 2.403 (MYR 2.392) (MYR 2.422) (MYR 2.413) (MYR 2.405)
US $1 = SGD $1.304 ($1.308) ($1.302) ($1.285) ($1.285)
______________
Hmmm...not much movement.
13/12/2010 (Mon)
US $1 = SGD $1.308 ($1.304) ($1.308) ($1.302) ($1.285)
1 EURO = SGD 1.726 ($1.736) ($1.749) ($1.762) ($1.787) ($1.807)
1 POUND = SGD 2.065 ($2.059) ($2.065) ($2.074) ($2.073)
1 AUD = SGD 1.288 ($1.289) ($1.288) ($1.279) ($1.303) ($1.305)
1 SGD = RMB 5.091 (RMB5.099) (RMB 5.081) (RMB 5.103) (RMB 5.184)
1 SGD = HKD 5.946 (RMB 5.952) (RMB 5.930) (RMB 5.954) (HKD 6.035)
1 SGD = MYR 2.394 (RMB 2.403) (MYR 2.392) (MYR 2.422) (MYR 2.413)
18/12/2010
(Sat)
US $1 = SGD $1.316 ($1.308) ($1.304) ($1.308) ($1.302)
1 EURO = SGD $1.732 ($ 1.726) ($1.736) ($1.749) ($1.762)
1 POUND = SGD 2.0376 ($2.065) ($2.059) ($2.065) ($2.074)
1 AUD = SGD 1.297 ($1.288) ($1.289) ($1.288) ($1.279)
1 SGD = RMB 5.06 (RMB5.091) (RMB5.099) (RMB 5.081) (RMB 5.103)
1 SGD = HKD 5.909 (HKD 5.946) (HKD 5.952) (HKD 5.930) (HKD 5.954)
1 SGD = MYR 2.385 (MYR 2.394) (MYR 2.403) (MYR 2.392) (MYR 2.422)
Singapore currency drop by quite a bit against all currencies (except Pound) this week.
27/12/2010
(Mon)
US $1 = SGD ($1.301) ($1.316) ($1.308) ($1.304) ($1.308)
1 EURO = SGD ($1.710) ($1.732) ($ 1.726) ($1.736) ($1.749)
1 POUND = SGD (2.000) ($2.0376) ($2.065) ($2.059) ($2.065)
1 AUD = SGD ($1.304) ($1.297) ($1.288) ($1.289) ($1.288)
1 SGD = RMB 5.097 (RMB 5.06) (RMB 5.091) (RMB5.099) (RMB 5.081)
1 SGD = HKD 5.983 (HKD 5.909) (HKD 5.946) (HKD 5.952) (HKD 5.930)
1 SGD = MYR 2.375 (MYR 2.385) (MYR 2.394) (MYR 2.403) (MYR 2.392)
01/01/2011 (Sat)
US $1 = SGD ($1.283) ($1.301) ($1.316) ($1.308) ($1.304)
1 EURO = SGD ($1.7185) ($1.710) ($1.732) ($ 1.726) ($1.736)
1 POUND = SGD ($2.001) ($2.000) ($2.0376) ($2.065) ($2.059)
1 AUD = SGD ($1.313) ($1.304) ($1.297) ($1.288) ($1.289)
1 SGD = RMB 5.1395 (RMB5.097) (RMB 5.06) (RMB 5.091) (RMB5.099)
1 SGD = HKD 6.0574 (HKD 5.983) (HKD 5.909) (HKD 5.946) (HKD 5.952)
1 SGD = MYR 2.385 (MYR 2.375) (MYR 2.385) (MYR 2.394) (MYR 2.403)