03.11.09, 06:00 PM EST
Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
1 | William Gates III | United States | 53 | 40.0 | United States |
2 | Warren Buffett | United States | 78 | 37.0 | United States |
3 | Carlos Slim Helu & family | Mexico | 69 | 35.0 | Mexico |
4 | Lawrence Ellison | United States | 64 | 22.5 | United States |
5 | Ingvar Kamprad & family | Sweden | 83 | 22.0 | Switzerland |
6 | Karl Albrecht | Germany | 89 | 21.5 | Germany |
7 | Mukesh Ambani | India | 51 | 19.5 | India |
8 | Lakshmi Mittal | India | 58 | 19.3 | United Kingdom |
9 | Theo Albrecht | Germany | 87 | 18.8 | Germany |
10 | Amancio Ortega | Spain | 73 | 18.3 | Spain |
11 | Jim Walton | United States | 61 | 17.8 | United States |
12 | Alice Walton | United States | 59 | 17.6 | United States |
12 | Christy Walton & family | United States | 54 | 17.6 | United States |
12 | S Robson Walton | United States | 65 | 17.6 | United States |
15 | Bernard Arnault | France | 60 | 16.5 | France |
16 | Li Ka-shing | Hong Kong | 80 | 16.2 | Hong Kong |
17 | Michael Bloomberg | United States | 67 | 16.0 | United States |
18 | Stefan Persson | Sweden | 61 | 14.5 | Sweden |
19 | Charles Koch | United States | 73 | 14.0 | United States |
19 | David Koch | United States | 68 | 14.0 | United States |
21 | Liliane Bettencourt | France | 86 | 13.4 | France |
22 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 54 | 13.3 | Saudi Arabia |
23 | Michael Otto & family | Germany | 65 | 13.2 | Germany |
24 | David Thomson & family | Canada | 51 | 13.0 | Canada |
25 | Michael Dell | United States | 44 | 12.3 | United States |
Thanks for posting but difficult to read. Any easy to read format available?
theese guys should be killed and their money should go back to the people! .
these tards have enough money to live a 100 life times!
the last guy on this list have 4.412 trillions dollars .. thats retarded !!!
They should give me some. Even $1000 I also happy. ^_^
dont think any1 with some serious $$$ would be visiting this forums.
If you got 1 billion dollars...i am damn freaking sure u wun be coming to this forum...so pls dun post dumb topic...OK
Originally posted by bhkw:theese guys should be killed and their money should go back to the people! .
these tards have enough money to live a 100 life times!
the last guy on this list have 4.412 trillions dollars .. thats retarded !!!
The last guy on the list have 12.3 B, the 44 in front is his age.
Originally posted by bhkw:theese guys should be killed and their money should go back to the people! .
these tards have enough money to live a 100 life times!
the last guy on this list have 4.412 trillions dollars .. thats retarded !!!
Make sense... lol... u can feed the entire nation with that money...
wala0 Bill Gate so many Billons give mi 10 Millions leh
I just get their 1% also happy liao...