Random post:
Fleet yesterday:
T1 - T2 = Cars 04/06
T1 - T2 (Transit) = 01
T1 - T3 = 10
T1 - T3 (Transit) = 05
T2 - T3 = 02/09 (only one train, thus frequency was 6 mins, rather than the normal 3 mins)
Fleet today:
T1 - T2 = 02/09
T1 - T2 (Transit) = 05
T1 - T3 = 10
T1 - T3 (Transit) = 03
T2 - T3 = 07/08
Cars not in operation:
01, 04 and 06
*Cars 04 and 06 coupled together outside depot, while Car 01 was in the depot...
Fleet today:
T1 - T2 = 04/06
T1 - T2 (Transit) = 01
T1 - T3 = 05
T1 - T3 (Transit) = 03
T2 - T3 = 02/09
Cars not in operation:
07, 08 and 10
Fleet today:
T1 - T2 = 02/09
T1 - T2 (Transit) = 05
T1 - T3 = 10
T1 - T3 (Transit) = 03
T2 - T3 = 07/08
Yesterday:
T1 - T2 = 07/08
T1 - T2 (Transit) = 10
T1 - T3 = 05
T1 - T3 (Transit) = 01
T2 - T3 = 04/06
*Cars 02 and 09 were coupled together outside the depot, suspect later used for T2 - T3 service... Car 03 was spotted beside the pair.