As of 30/01/10
KHI C151 | Order of | Order of | Order of
trainset no. | Delivery | Refurbishment | STARIS Installation (ongoing)
001/002 | 01 | 03 | 06
003/004 | 02 | 06 | 07
005/006 | 03 | 01 | 35
007/008 | 04 | 07 | 09
009/010 | 05 | 11 | 43
011/012 | 06 | 09 | 32
013/014 | 07 | 44 | 33
015/016 | 08 | 10 | 39
017/018 | 09 | 46 | 46
019/020 | 10 | 12 | 34
021/022 | 11 | 05 | 12
023/024 | 12 | 13 | 08
025/026 | 13 | 14 | 38
027/028 | 14 | 08 | 28
029/030 | 15 | 34 | 62
031/032 | 16 | 26 | 11
033/034 | 17 | 52 | 10
035/036 | 18 | 04 | 40
037/038 | 19 | 49 | 24
039/040 | 20 | 62 | 13
041/042 | 21 | 48 | 16
043/044 | 22 | 51 | 27
045/046 | 23 | 50 | 14
047/048 | 24 | 24 | 36
049/050 | 25 | 55 | 64
051/052 | 26 | 57 | 48
053/054 | 27 | 40 | 01
055/056 | 28 | 60 | 18
057/058 | 29 | 19 | 37
059/060 | 30 | 61 | 56
061/062 | 31 | 22 | 50
063/064 | 32 | 16 | 41
065/066 | 33 | 38 | 54
067/068 | 34 | 58 | 47
069/070 | 35 | 63 | 57
071/072 | 36 | 64 | 51
073/074 | 37 | 65 | 55
075/076 | 38 | 66 | 15
077/078 | 39 | 17 | 02
079/080 | 40 | 18 | 03
081/082 | 41 | 37 | 19
083/084 | 42 | 02 | 05
085/086 | 43 | 25 | 21
087/088 | 44 | 15 | 17
089/090 | 45 | 28 | 04
091/092 | 46 | 30 | ---
093/094 | 47 | 47 | 26
095/096 | 48 | 35 | 52
097/098 | 49 | 20 | 31
099/100 | 50 | 29 | 60
101/102 | 51 | 33 | 20
103/104 | 52 | 23 | 42
105/106 | 53 | 31 | 61
107/108 | 54 | 32 | 29
109/110 | 55 | 59 | 49
111/112 | 56 | 27 | 30
113/114 | 57 | 41 | 22
115/116 | 58 | 53 | 45
117/118 | 59 | 54 | ---
119/120 | 60 | 36 | 25
121/122 | 61 | 56 | 53
123/124 | 62 | 43 | 58
125/126 | 63 | 21 | 23
127/128 | 64 | 38 | 63
129/130 | 65 | 45 | 59
131/132 | 66 | 42 | 44
Kawasaki Heavy Industries Built Sets:
001/002 to 019/020 (1986-1987)
051/052 to 061/062 (1987-1988)
093/094 to 101/102 (1988-1989)
Kawasaki Kinki Sharyo co-built sets:
021/022 to 029/030 (1987)
063/064 to 071/072 (1988)
103/104 to 111/112 (1989)
Kawasaki Nippon Sharyo co-built sets:
031/032 to 039/040 (1987)
073/074 to 081/082 (1988)
113/114 to 121/122 (1989)
Kawasaki Tokyu Car Corp co-built sets
041/042 to 049/050 (1987)
083/084 to 091/092 (1988)
123/124 to 131/132 (1989)
I have noticed that some trains with STARIS installed have them inactive(unused).
The list has been updated with 121/122 being the 53rd STARIS train.
Originally posted by Call4ljw:I have noticed that some trains with STARIS installed have them inactive(unused).
This is because, some may not have completed installation, while others may still be awaiting the activation of the STARIS.
065/066 54th STARIS train
073/074 55th STARIS Train to be Installed
Hold it. The list above has a mistake. It says that both 053-054 and 123-124 are the 40th refurbished train.
Originally posted by Kawasaki C751B:Hold it. The list above has a mistake. It says that both 053-054 and 123-124 are the 40th refurbished train.
Thanks for pointing this out.
053/054 is the 40th RT
131/132 is suposed to be the 42nd RT instead of 43rd
123/124 is suposed to be the 43rd RT instead of the 40th
You are welcome.
Need to re-check this
113/114 was refurbished as of 1st July 2008, it was first spotted on EWL..???
123/124 was spotted Refurbished, but in old livery test runs, spotted at Novena SB...On 16 June 2008
131/132 was offcially refurbished and first spotted running on EWL... On 19 July 2008
List updated with 059/060 being the 56th STARIS train as of 21/12.
069/070 will be updated as 57th STARIS Train as of 30/12
We should also say what was modified during refurbishment and the difference between a refurbished C151 and a C751B.
Originally posted by Kawasaki C751B:We should also say what was modified during refurbishment and the difference between a refurbished C151 and a C751B.
No need in the first place.... cuz C151 Refurbished were to match C751B
Also, it was interesting to note that 047-048 was the 24th to be delivered and 24th to be refurbished.
Originally posted by jcqh:As of 30/12/09
KHI C151 | Order of | Order of | Order of
trainset no. | Delivery | Refurbishment | STARIS Installation (ongoing)
001/002 | 01 | 03 | 06
003/004 | 02 | 06 | 07
005/006 | 03 | 01 | 35
007/008 | 04 | 07 | 09
009/010 | 05 | 11 | 43
011/012 | 06 | 09 | 32
013/014 | 07 | 44 | 33
015/016 | 08 | 10 | 39
017/018 | 09 | 46 | 46
019/020 | 10 | 12 | 34
021/022 | 11 | 05 | 12
023/024 | 12 | 13 | 08
025/026 | 13 | 14 | 38
027/028 | 14 | 08 | 28
029/030 | 15 | 34 | ---
031/032 | 16 | 26 | 11
033/034 | 17 | 52 | 10
035/036 | 18 | 04 | 40
037/038 | 19 | 49 | 24
039/040 | 20 | 62 | 13
041/042 | 21 | 48 | 16
043/044 | 22 | 51 | 27
045/046 | 23 | 50 | 14
047/048 | 24 | 24 | 36
049/050 | 25 | 55 | ---
051/052 | 26 | 57 | 48
053/054 | 27 | 40 | 01
055/056 | 28 | 60 | 18
057/058 | 29 | 19 | 37
059/060 | 30 | 61 | 56
061/062 | 31 | 22 | 50
063/064 | 32 | 16 | 41
065/066 | 33 | 38 | 54
067/068 | 34 | 58 | 47
069/070 | 35 | 63 | 57
071/072 | 36 | 64 | 51
073/074 | 37 | 65 | 55
075/076 | 38 | 66 | 15
077/078 | 39 | 17 | 02
079/080 | 40 | 18 | 03
081/082 | 41 | 37 | 19
083/084 | 42 | 02 | 05
085/086 | 43 | 25 | 21
087/088 | 44 | 15 | 17
089/090 | 45 | 28 | 04
091/092 | 46 | 30 | ---
093/094 | 47 | 47 | 26
095/096 | 48 | 35 | 52
097/098 | 49 | 20 | 31
099/100 | 50 | 29 | ---
101/102 | 51 | 33 | 20
103/104 | 52 | 23 | 42
105/106 | 53 | 31 | ---
107/108 | 54 | 32 | 29
109/110 | 55 | 59 | 49
111/112 | 56 | 27 | 30
113/114 | 57 | 41 | 22
115/116 | 58 | 53 | 45
117/118 | 59 | 54 | ---
119/120 | 60 | 36 | 25
121/122 | 61 | 56 | 53
123/124 | 62 | 43 | ---
125/126 | 63 | 21 | 23
127/128 | 64 | 38 | ---
129/130 | 65 | 45 | ---
131/132 | 66 | 42 | 44Kawasaki Heavy Industries Built Sets:
001/002 to 019/020 (1986-1987)
051/052 to 061/062 (1987-1988)
093/094 to 101/102 (1988-1989)
Kawasaki Kinki Sharyo co-built sets:
021/022 to 029/030 (1987)
063/064 to 071/072 (1988)
103/104 to 111/112 (1989)
Kawasaki Nippon Sharyo co-built sets:
031/032 to 039/040 (1987)
073/074 to 081/082 (1988)
113/114 to 121/122 (1989)Kawasaki Tokyu Car Corp co-built sets
041/042 to 049/050 (1987)
083/084 to 091/092 (1988)
123/124 to 131/132 (1989)
Half of 94 is 47.
093/094 too
123/124 the 58th STARIS Train
List updated with 129/130 being the 59th STARIS train.
Can someone create a thread about C751B info?
Most likely 099/100's STARIS was installed earlier than 105/106 since it was spotted ytd and STARIS was alr operational so...
60th STARIS train - 099/100
61st STARIS train - 105/106
Update:
62nd STARIS train - 029/030
127/128 will be updated with 63rd STARIS train
049/050 will be the 64th STARIS Train