this thread is created to boost info and knowledge about our C151 trainset.
Starting from 001 to 132, will put more additional info about their deliveries, refurbishment and STARIS installation..
001/002
Built by Kawasaki Heavy Industries in 1986
1st to be delivered, 3rd train to be refurbished, 6th Train tohad STARIS installed
003/004
Built by Kawasaki Heavy Industriesin 1986
2nd Train to be delivered, 6th to be Refurbished, 7th Train to have STARIS installed
005/006
Built by Kawasaki Heavy Industries in 1986
3rd Train to be delivered, 1st Train to be Refurbished, 35th Train to be STARIS installed
007/008
Built by Kawasaki Heavy Industries in 1986
4th Train to be Delivered, 7th train to be Refurbished, 8th Train to have STARIS installed
009/010
Built by Kawasaki Heavy Industries in 1987
5th Train to be Delivered, 11th Train to be refurbished, no STARIS yet
Suggestions: Include number of breakdown times, accidents, perm on which line etc.
011/012
Built by Kawasaki Heavy Industries in 1987
6th train delivered, 9th train Refurbsihed, 32nd Train STARIS Installed
013/014
Built by Kawasaki Heavy Industries in 1987
7th train to be delivered, 44th Train Refurbished, 33rd Train STARIS Installed
015/016
Built by Kawasaki Heavy Industries in 1987.
8th Train to be Delivered, 10th Train Refurbished, with no STARIS currently
017/018
Built by Kawasaki Heavy Industries in 1987
9th Train to be Delivered, 46th Train refurbished, no STARIS currently.
019/020
Built by Kawasaki heavy Industries in 1987
10th train to be Delivered, 12th Train Refurbished, 34th STARIS Installed
Took a very long time to do this
Kawasaki C151 Trainset List | ||||||
Trainset no. | Delivery | Refurbishment | STARIS Installation | |||
001/002 | 1 | 3 | 6 | |||
003/004 | 2 | 6 | 7 | |||
005/006 | 3 | 1 | 35 | |||
007/008 | 4 | 7 | 9 | |||
009/010 | 5 | 11 | 43 |
|||
011/012 | 6 | 9 | 32 | |||
013/014 | 7 | 44 | 33 | |||
015/016 | 8 | 10 | ||||
017/018 | 9 | 46 | ||||
019/020 | 10 | 12 | 34 | |||
021/022 | 11 | 5 | 12 | |||
023/024 | 12 | 13 | 8 | |||
025/026 | 13 | 14 | 38 | |||
027/028 | 14 | 8 | 28 | |||
029/030 | 15 | 34 | ||||
031/032 | 16 | 26 | 11 | |||
033/034 | 17 | 52 | 10 | |||
035/036 | 18 | 4 | ||||
037/038 | 19 | 49 | 24 | |||
039/040 | 20 | 62 | 13 | |||
041/042 | 21 | 48 | 16 | |||
043/044 | 22 | 51 | 27 | |||
045/046 | 23 | 50 | 14 | |||
047/048 | 24 | 24 | 36 | |||
049/050 | 25 | 55 | ||||
051/052 | 26 | 57 | ||||
053/054 | 27 | 40 | 1 | |||
055/056 | 28 | 60 | 18 | |||
057/058 | 29 | 19 | 37 | |||
059/060 | 30 | 61 | ||||
061/062 | 31 | 22 | ||||
063/064 | 32 | 16 | ||||
065/066 | 33 | 38 | ||||
067/068 | 34 | 58 | ||||
069/070 | 35 | 63 | ||||
071/072 | 36 | 64 | ||||
073/074 | 37 | 65 | ||||
075/076 | 38 | 66 | 15 | |||
077/078 | 39 | 17 | 2 | |||
079/080 | 40 | 18 | 3 | |||
081/082 | 41 | 37 | 19 | |||
083/084 | 42 | 2 | 5 | |||
085/086 | 43 | 25 | 21 | |||
087/088 | 44 | 15 | 17 | |||
089/090 | 45 | 28 | 4 | |||
091/092 | 46 | 30 | ||||
093/094 | 47 | 47 | 26 | |||
095/095 | 48 | 35 | ||||
097/098 | 49 | 20 | 31 | |||
099/100 | 50 | 29 | ||||
101/102 | 51 | 33 | 20 | |||
103/104 | 52 | 23 | ||||
105/106 | 53 | 31 | ||||
107/108 | 54 | 32 | 29 | |||
109/110 | 55 | 59 | ||||
111/112 | 56 | 27 | 30 | |||
113/114 | 57 | 41 | 22 | |||
115/116 | 58 | 53 | ||||
117/118 | 59 | 54 | ||||
119/120 | 60 | 36 | 25 | |||
121/122 | 61 | 56 | ||||
123/124 | 62 | 40 | ||||
125/126 | 63 | 21 | 23 | |||
127/128 | 64 | 38 | ||||
129/130 | 65 | 45 | ||||
131/132 | 66 | 43 | 44 |
|||
Kawasaki Heavy Industries Built Sets | ||||||
(1986-1987) 001/002 to 019/020 | ||||||
(1987-1988) 051/052 to 061/062 | ||||||
(1988-1989) 093/094 to 101/102 | ||||||
Kawasaki Kinki Sharyo co-built sets | ||||||
(1987) 021/022 to 029/030 | ||||||
(1988) 063/064 to 071/072 | ||||||
(1989) 103/104 to 111/112 | ||||||
Kawasaki Nippon Sharyo co-built sets | ||||||
(1987) 031/032 to 039/040 | ||||||
(1988) 073/074 to 081/082 | ||||||
(1989) 113/114 to 121/122 | ||||||
Kawasaki Tokyu Car Corp co-built sets | ||||||
(1987) 041/042 to 049/050 | ||||||
(1988) 083/084 to 091/092 | ||||||
(1989) 123/124 to 131/132 | ||||||
Originally posted by smrt3099:Took a very long time to do this
Kawasaki C151 Trainset List Trainset no. Delivery Refurbishment STARIS Installation
001/002 1 3 6
003/004 2 6 7
005/006 3 1 35
007/008 4 7 9
009/010 5 11
011/012 6 9 32
013/014 7 44 33
015/016 8 10
017/018 9 46
019/020 10 12 34
021/022 11 5 12
023/024 12 13 8
025/026 13 14 38
027/028 14 8 28
029/030 15 34
031/032 16 26 11
033/034 17 52 10
035/036 18 4
037/038 19 49 24
039/040 20 62 13
041/042 21 48 16
043/044 22 51 27
045/046 23 50 14
047/048 24 24 36
049/050 25 55
051/052 26 57
053/054 27 40 1
055/056 28 60 18
057/058 29 19 37
059/060 30 61
061/062 31 22
063/064 32 16
065/066 33 38
067/068 34 58
069/070 35 63
071/072 36 64
073/074 37 65
075/076 38 66 15
077/078 39 17 2
079/080 40 18 3
081/082 41 37 19
083/084 42 2 5
085/086 43 25 21
087/088 44 15 17
089/090 45 28 4
091/092 46 30
093/094 47 47 26
095/095 48 35
097/098 49 20 31
099/100 50 29
101/102 51 33 20
103/104 52 23
105/106 53 31
107/108 54 32 29
109/110 55 59
111/112 56 27 30
113/114 57 41 22
115/116 58 53
117/118 59 54
119/120 60 36 25
121/122 61 56
123/124 62 40
125/126 63 21 23
127/128 64 38
129/130 65 45
131/132 66 43
Kawasaki Heavy Industries Built Sets
(1986-1987) 001/002 to 019/020
(1987-1988) 051/052 to 061/062
(1988-1989) 093/094 to 101/102
Kawasaki Kinki Sharyo co-built sets
(1987) 021/022 to 029/030
(1988) 063/064 to 071/072
(1989) 103/104 to 111/112
Kawasaki Nippon Sharyo co-built sets
(1987) 031/032 to 039/040
(1988) 073/074 to 081/082
(1989) 113/114 to 121/122
Kawasaki Tokyu Car Corp co-built sets
(1987) 041/042 to 049/050
(1988) 083/084 to 091/092
(1989) 123/124 to 131/132
Very good info given!!
its quite tired and messy when i do all these... just to give a simple update
As of 30/11/09
KHI C151 | Order of | Order of | Order of
trainset no. | Delivery | Refurbishment | STARIS Installation (ongoing)
001/002 | 01 | 03 | 06
003/004 | 02 | 06 | 07
005/006 | 03 | 01 | 35
007/008 | 04 | 07 | 09
009/010 | 05 | 11 | 43
011/012 | 06 | 09 | 32
013/014 | 07 | 44 | 33
015/016 | 08 | 10 | 39
017/018 | 09 | 46 | 46
019/020 | 10 | 12 | 34
021/022 | 11 | 05 | 12
023/024 | 12 | 13 | 08
025/026 | 13 | 14 | 38
027/028 | 14 | 08 | 28
029/030 | 15 | 34 | ---
031/032 | 16 | 26 | 11
033/034 | 17 | 52 | 10
035/036 | 18 | 04 | 40
037/038 | 19 | 49 | 24
039/040 | 20 | 62 | 13
041/042 | 21 | 48 | 16
043/044 | 22 | 51 | 27
045/046 | 23 | 50 | 14
047/048 | 24 | 24 | 36
049/050 | 25 | 55 | ---
051/052 | 26 | 57 | 48
053/054 | 27 | 40 | 01
055/056 | 28 | 60 | 18
057/058 | 29 | 19 | 37
059/060 | 30 | 61 | ---
061/062 | 31 | 22 | 50
063/064 | 32 | 16 | 41
065/066 | 33 | 38 | ---
067/068 | 34 | 58 | 47
069/070 | 35 | 63 | ---
071/072 | 36 | 64 | 51
073/074 | 37 | 65 | ---
075/076 | 38 | 66 | 15
077/078 | 39 | 17 | 02
079/080 | 40 | 18 | 03
081/082 | 41 | 37 | 19
083/084 | 42 | 02 | 05
085/086 | 43 | 25 | 21
087/088 | 44 | 15 | 17
089/090 | 45 | 28 | 04
091/092 | 46 | 30 | ---
093/094 | 47 | 47 | 26
095/096 | 48 | 35 | ---
097/098 | 49 | 20 | 31
099/100 | 50 | 29 | ---
101/102 | 51 | 33 | 20
103/104 | 52 | 23 | 42
105/106 | 53 | 31 | ---
107/108 | 54 | 32 | 29
109/110 | 55 | 59 | 49
111/112 | 56 | 27 | 30
113/114 | 57 | 41 | 22
115/116 | 58 | 53 | 45
117/118 | 59 | 54 | ---
119/120 | 60 | 36 | 25
121/122 | 61 | 56 | ---
123/124 | 62 | 40 | ---
125/126 | 63 | 21 | 23
127/128 | 64 | 38 | ---
129/130 | 65 | 45 | ---
131/132 | 66 | 43 | 44
Kawasaki Heavy Industries Built Sets:
001/002 to 019/020 (1986-1987)
051/052 to 061/062 (1987-1988)
093/094 to 101/102 (1988-1989)
Kawasaki Kinki Sharyo co-built sets:
021/022 to 029/030 (1987)
063/064 to 071/072 (1988)
103/104 to 111/112 (1989)
Kawasaki Nippon Sharyo co-built sets:
031/032 to 039/040 (1987)
073/074 to 081/082 (1988)
113/114 to 121/122 (1989)
Kawasaki Tokyu Car Corp co-built sets
041/042 to 049/050 (1987)
083/084 to 091/092 (1988)
123/124 to 131/132 (1989)
015/016 | 08 | 10 | 19
its 39th for AST set, not 19th
well this time round kindly make an update to STARIS installation
131/132 - 44th STARIS installed
009/010 - 43th STARIS installed
Originally posted by smrt3099:131/132 - 44th STARIS installed
009/010 - 43th STARIS installed
Updated, and changed 035/036 and 063/064's order to 40th and 41st respectively.
Originally posted by jcqh:As of 10/10/09
KHI C151 | Order of | Order of | Order of
trainset no. | Delivery | Refurbishment | STARIS Installation (ongoing)
087/088 | 44 | 15 | 17
089/090 | 45 | 28 | 04
091/092 | 46 | 30 | ---
093/094 | 47 | 47 | 26
095/095 | 48 | 35 | ---
097/098 | 49 | 20 | 31
099/100 | 50 | 29 | ---
No one spotted my error :D
ah yes yes very gd info
No updates since more than a month ago, now i shall continue.
Last stopped at the 44th STARIS train.
I will update for the 45th to the 50th STARIS train.
115/116, 017/018, 067/068, 051/052, 109/110, 061/062
From the list, it seems that 017/018 had went in for both late refurbishment and late installation of STARIS!!
015/016 | 08 | 10 | 39
017/018 | 09 | 46 | 46
019/020 | 10 | 12 | 34
Originally posted by jcqh:No updates since more than a month ago, now i shall continue.
Last stopped at the 44th STARIS train.
I will update for the 45th to the 50th STARIS train.
115/116, 017/018, 067/068, 051/052, 109/110, 061/062
From the list, it seems that 017/018 had went in for both late refurbishment and late installation of STARIS!!
015/016 | 08 | 10 | 39
017/018 | 09 | 46 | 46
019/020 | 10 | 12 | 34
I have realise this for a long time alr
071/072 51st STARIS train
095/096 staris installation is placed at 52nd